Current Scrap Prices.
Updated: 4-30-2013
This price list reflects what IronHorse Recycling LLC is currently paying for materials. It is updated regularly but is not guaranteed to be accurate. Prices for scrap change often. For up to the minute accurate pricing, contact the office.
All prices are decided at the time of exchange at the facility.
| Material | Price | Unit |
|---|---|---|
Copper |
||
| No.1 Copper (Cu 96-98%) | $ 2.70 | Lbs |
| No.2 Copper (Cu 94-96%) | $ 2.50 | Lbs |
| Insulated Copper | $ .75 | Lbs |
| Copper Radiators | $ 1.45 | Lbs |
| Unclean Copper Radiators | $0.65 | Lbs |
| Electric Motor | $ 0.15 | Lbs |
| Red Brass | $ 1.55 | Lbs |
| Yellow Brass | $ 1.50 | Lbs |
| Brass Breakage | $0.70 | Lbs |
| No.3 Insulated Copper (x-mas lights) | $ 0.15 | Lbs |
Aluminum |
||
| Aluminum Cans | $ 0.50 | Lbs |
| Aluminum | $ 0.50 | Lbs |
| Cast Aluminum Rims | $ 0.70 | Lbs |
| ACSR Wire | $ 0.20 | Lbs |
| Aluminum Condensers | $ 0.30 | Lbs |
| Aluminum Copper Radiators | $ 1.00 | Lbs |
| Aluminum Breakage | $ 0.20 | Lbs |
| Die Cast Aluminum | $ 0.20 | Lbs |
Stainless |
||
| Stainless | $ 0.45 | Lbs |
Steel and Iron |
||
| Sheet Iron | $ CALL | NT |
| Unprepared Iron | $ CALL | NT |
| #2 Iron | $ CALL | NT |
| Clean Cast | $ CALL | NT |
| Stove Cast | $ CALL | NT |
| Black Sheet Clips (Steel Rims) | $ CALL | NT |
| Complete Auto Bodies Brought In | $ CALL | NT |
Miscellaneous |
||
| Vehicle (picked up) | $ CALL | Each |
| Soft Lead | $ 0.30 | Lbs |
| Wheel Weights | $ 0.25 | Lbs |
| Batteries | $ 0.15 | Lbs |
| After Market Converters | $ 3.00 | Each |
| Pre Converters | $ 10.00 | Each |
| Domestic Converters | $ 30.00 | Each |
| Waste Oil | $ 0.50 | Gal |
Electronics |
||
| High Grade Circuit Scrap | $ 1.00 | Lbs |
| Medium Grade Circuit Scrap | $ 0.50 | Lbs |
| Low Grade Circuit Scrap | $ 0.03 | Lbs |
| TV's | $ -8.00 (Fee) | Each |
| Monitors | $ -5.00 (Fee) | Each |
| Computers (CPU) | $ 0.10 | Lbs |
Last Updated (Tuesday, 30 April 2013 15:50)

